Custom FX Fields:
Several fields have been added to Billings, Billing Lines, Payables and Payable Lines to help FX reporting. These fall into the following categories:
Summary Fields
The number of Group fields in a Salesforce Report is limited to 3 Row Groups or 2 Row Groups and 2 Column Groups. The Summary fields can improve the dispaly and help get around this combining data from more than one field.
See Reports:
- Multi-currency Billing by Ledger
- Multi-currency Billing by invoice
| Company (currency) | The Company Name and the Company Currency. Used in report group headings |
| Customer (base currency) | The Customer Name and the Company Currency. Used in report group headings |
| Customer (Billing) | The Customer Name and the Billing Name. Used in report group headings |
Base Currency Fields
These fields display the invoice values (Subtotal, Tax, Total) in the base currency of the Company (Ledger).
When Salesforce sums currency fields in a report they are displayed in the Currency of the Report which can be selected as show:

The Exchange Rate used is defined in the Salesforce Setting: ‘Managed Currencies’ but in Accounting Seed you can set the Exchange Rate in the invoice. Using the ‘base’ formula fields means you get the correct sum in the base currency.
You can group by the ‘Company (currency)’ field so you can see which ‘base’ currency is being used.

See Reports:
- Multi-currency Billing by Ledger
- Multi-currency Payable by Ledger
Invoice Currency Fields
These fields display the invoice values (Subtotal, Tax, Total) in the invoice currency.
If you want to view reports sums in the Invoice Currency, you can use the ‘inv currency’ fields. But you do need to group by the Billing/Payable currency to sum correctly:

See Reports:
- Multi-currency Billing by invoice
- Multi-currency Payable by invoice
Aged Debtor & Creditor reports
- Multi-currency Aged Debtors
- Multi-currency Aged Creditors
Posted field
Permission Set
It is best practice to install the App for ‘Admins Only’ you can give other users access to the fields by editing their Profile, or by allocate them the the Permission Set ‘
Multi-currency Permission Set’
| Billing | |||
| Field Label | AP Name | Type | Help |
| Balance (base) | FX4AS__Balance_base__c | Formula (Number) | The Invoice Balance in the Company base currency. Used for reports. |
| Balance (inv currency) | FX4AS__Balance_inv_currency__c | Formula (Number) | The Invoice Balance in the invoice currency. Used for report summaries with multi-currency. |
| Base Currency | FX4AS__Base_Currency__c | Formula (Text) | |
| Company (currency) | FX4AS__Company_Currency__c | Formula (Text) | The Company Name and the Company Currency. Used in report group headings |
| Customer (base currency) | FX4AS__Customer_base_currency__c | Formula (Text) | The Customer Name and the Company Currency. Used in report group headings |
| Customer (Billing) | FX4AS__Customer_Billing__c | Formula (Text) | The Customer Name and the Billing Name. Used in report group headings |
| Posted | FX4AS__Posted__c | Formula (Checkbox) | |
| Sales Tax (base) | FX4AS__Sales_Tax_base__c | Formula (Number) | The Tax Amount in the Company base currency. Used for reports. |
| Sales Tax (inv currency) | FX4AS__Sales_Tax_inv_currency__c | Formula (Number) | The Tax Amount in the invoice currency. Used for report summaries with multi-currency. |
| Sub Total (base) | FX4AS__Sub_Total_base__c | Formula (Number) | The Invoice Subtotal in the Company base currency. Used for reports. |
| Sub Total (inv currency) | FX4AS__Sub_Total_inv_currency__c | Formula (Number) | The Invoice Subtotal in the invoice currency. Used for report summaries with multi-currency. |
| Total (base) | FX4AS__Total_base__c | Formula (Number) | The Invoice Total in the Company base currency. Used for reports. |
| Total (inv currency) | FX4AS__Total_inv_currency__c | Formula (Number) | The Invoice Total in the invoice currency. Used for report summaries with multi-currency. |
| Billing Line | |||
| Company (currency) | FX4AS__Company_Currency__c | Formula (Text) | The Company Name and the Company Currency. Used in report group headings |
| Sub Total (base) | FX4AS__Sub_Total_base__c | Formula (Number) | The Invoice Line Subtotal in the Company base currency. Used for reports. |
| Sub Total (inv currency) | FX4AS__Sub_Total_inv_currency__c | Formula (Number) | The Invoice Subtotal in the invoice currency. Used for report summaries with multi-currency. |
| Tax Amount (base) | FX4AS__Tax_Amount_base__c | Formula (Number) | The Tax Amount in the Company base currency. Used for reports. |
| Tax Amount (inv currency) | FX4AS__Tax_Amount_inv_currency__c | Formula (Number) | The Tax Amount in the invoice currency. Used for report summaries with multi-currency. |
| Total (base) | FX4AS__Total_base__c | Formula (Number) | The Invoice Line Total in the Company base currency. Used for reports. |
| Total (inv currency) | FX4AS__Total_inv_currency__c | Formula (Number) | The Invoice Line Total in the invoice currency. Used for report summaries with multi-currency. |
